The following scrip is normally available for purchase from the St. Mary's School office and before and after St. Mary's weekend masses: (list last updated 01-08-11)
| $ Amount | Merchant | School Profit |
|---|---|---|
| $25 | Ace Hardware | 4% |
| $5, $10 | B.P. Gas | 5% |
| $25 | Bed, Bath, & Beyond | 7% |
| $10 | Big Pete's Pizza | 15% |
| $10 | Borders | 9% |
| $10 | The Chalet | 10% |
| $5, $10 | CO-OP | 5% |
| $25, $100 | CVS | 6% |
| $10 | Denny's | 7% |
| $10 | Fiesta Cafe & Grill | 10% |
| $25 | Gap | 9% |
| $10 | Grocery Outlet | 5% |
| $20 | JoAnn's | 6% |
| $5 | Kentucky Fried Chicken | 9% |
| $25, $100 | K-Mart (Lands' End card also works at K-Mart) |
16% |
| $25, $100 | Kohl's | 4% |
| $25, $100 | Lands' End (also works at K-Mart, Sears) |
16% |
| $10 | Live from New York | 10% |
| $5 | Los Bagels | 10% |
| $5 | McDonald's | 5% |
| $25 | Michael's | 4% |
| $10, $20 | Murphy's Market | 5% |
| $5 | Murphy's Pizza | 10% |
| $10 | Oriental Buffet (Valley West) | 5% |
| $10 | Pierson's Home Center | 10% |
| $25 | Ray's Food Place | 5% |
| $25 | Ross Dress for Less | 8% |
| $10 | Round Table Pizza | 15% |
| $25, $100 | Safeway | 4% |
| $25, $100 | Sears (Lands' End card also works at Sears) |
16% |
| $10 | Starbucks | 7% |
| $5 | Stars Hamburgers | 10% |
| $10 | Subway | 3% |
| $10 | Taqueria La Barca | 10% |
| $25, $100 | Target | 2% |
| $10 | Wildberries Market | 5% |
Pay the following bills at St. Mary's School:
| Merchant | School Profit |
|---|---|
| A to Z Eye Care | 12% |
| Mary Kay (Karen Lorenzo) | 15% |
| Renner | 2.5% |
| TP Tire | 10% (parts only) |
St. Mary's Catholic School - 1730 Janes Road - Arcata, CA 95521 - (707) 822-3877 - fax (707) 822-8912